Sign In | Join Free | My enlightcorp.com |
|
Place of Origin : Shanghai, China
Brand Name : Kinpha or OEM brand
Certification : CE/CB/ISO9001/ISO14001
Model Number : JP*10-2 ~ JP*1500-2
MOQ : 1 SET
Price : To be discussed by mail
Packaging Details : Standard Export packig
Delivery Time : 25-35 days since deposit date
Payment Terms : T/T , L/C at sight
Supply Ability : 200 set per month
Speed : 1800rmp
Frequency : 60Hz
Output Type : AC Single Phase
Alternator (Stamford, Leroy Somer, MeccAlte, Marathon, etc)
Alternator adopts brushless synchronization alternator of world famous brand, based on a variety of operating voltage requirements, optimizing winding design and eliminating effectively the third harmonic voltage, which together with the superior performance of automatic voltage regulator and PMG(optional), in with superior performance in generating non-linear loads.
Form: single/double bearing
Protection: IP23 (IP44 optional)
Balance: rotator balance is in accordance with ISO1940 and NFC51-112 standard
Over speed: 2250rpm
Insulation Class: H
Mechanical structure: steel base frame
JP SERIES(60Hz), 416-480V, 10-1500kW | |||||||
Genset Model | Standby Power | Prime Power | Engine Model | Dimension | Weight | ||
kVA | kW | kVA | kW | mm | Kg | ||
JP*10-2 | 13 | 10 | 11 | 9 | 403D-11G | 1346x500x1090 | 310 |
JP*13-2 | 16 | 13 | 15 | 12 | 403D-15G | 1430x500x1150 | 375 |
JP*15-2 | 19 | 15 | 17 | 14 | 403A-15G2 | 1435x500x1150 | 375 |
JP*21-2 | 26 | 21 | 24 | 19 | 404D-22G | 1611x560x1191 | 550 |
JP*28-2 | 35 | 28 | 31 | 25 | 404D-22TG | 1757x700x1323 | 678 |
JP*30-2 | 38 | 30 | 34 | 27 | 404D-22TAG | 1757x700x1323 | 700 |
JP*30-2 | 38 | 30 | 34 | 27 | 1103A-33G | 1837x700x1270 | 800 |
JP*47-2 | 59 | 47 | 54 | 43 | 1103A-33TG1 | 1970x700x1350 | 860 |
JP*55-2 | 69 | 55 | 63 | 50 | 1103A-33TG2 | 2200x700x1350 | 1050 |
JP*55-2 | 69 | 55 | 63 | 50 | 1104D-44TG1 | 2050x700x1350 | 910 |
JP*65-2 | 81 | 65 | 74 | 59 | 1104A-44TG1 | 2200x700x1350 | 1050 |
JP*65-2 | 81 | 65 | 74 | 59 | 1104D-E44TG1 | 2200x700x1350 | 1050 |
JP*80-2 | 100 | 80 | 91 | 73 | 1104A-44TG2 | 2200x700x1350 | 1050 |
JP*80-2 | 100 | 80 | 91 | 73 | 1104D-E44TAG1 | 2200x700x1350 | 1050 |
JP*100-2 | 125 | 100 | 114 | 91 | 1104C-44TAG2 | 2233x850x1435 | 1360 |
JP*100-2 | 125 | 100 | 114 | 91 | 1104D-E44TAG2 | 2600x850x1450 | 1360 |
JP*135-2 | 169 | 135 | 152 | 122 | 1106A-70TG1 | 2567x800x1470 | 1375 |
JP*143-2 | 179 | 143 | 169 | 135 | 1106D-E70TAG2 | 2850x850x1830 | 1750 |
JP*150-2 | 188 | 150 | 169 | 135 | 1106A-70TAG2 | 2850x855x1526 | 1574 |
JP*175-2 | 219 | 175 | 200 | 160 | 1106A-70TAG3 | 2850x850x1830 | 1830 |
JP*175-2 | 219 | 175 | 200 | 160 | 1106D-E70TAG4 | 2850x850x1830 | 1830 |
JP*200-2 | 250 | 200 | NA | NA | 1106D-E70TAG5 | 2840x1050x1830 | 1830 |
JP*215-2 | 269 | 215 | 245 | 196 | 1506A-E88TAG2 | 2979x1052x1695 | 2333 |
JP*250-2 | 313 | 250 | 281 | 225 | 1506A-E88TAG3 | 2979x1052x1695 | 2333 |
JP*275-2 | 344 | 275 | 313 | 250 | 1506A-E88TAG4 | 3080x1091x1700 | 2495 |
JP*300-2 | 375 | 300 | 338 | 270 | 1506A-E88TAG5 | 3080x1091x1700 | 2495 |
JP*350-2 | 438 | 350 | 400 | 320 | 2206C-E13TAG2 | 3460x1150x2029 | 2980 |
JP*350-2 | 438 | 350 | 400 | 320 | 2206D-E13TAG2 | 3460x1150x2029 | 2980 |
JP*400-2 | 500 | 400 | 438 | 350 | 2206A-E13TAG6 | 3460x1150x2029 | 3150 |
JP*400-2 | 500 | 400 | 438 | 350 | 2206D-E13TAG3 | 3460x1150x2029 | 3150 |
JP*450-2 | 563 | 450 | 500 | 400 | 2506C-E15TAG1 | 3780x1268x2020 | 3760 |
JP*450-2 | 563 | 450 | 500 | 400 | 2506D-E15TAG1 | 3780x1268x2020 | 3760 |
JP*500-2 | 625 | 500 | 569 | 455 | 2506C-E15TAG3 | 3780x1268x2020 | 3760 |
JP*550-2 | 688 | 550 | NA | NA | 2506C-E15TAG4 | 3780x1268x2020 | 3760 |
JP*550-2 | 688 | 550 | 625 | 500 | 2806C-E18TAG1A | 3745x1526x2180 | 4455 |
JP*600-2 | 750 | 600 | 681 | 545 | 2806C-E18TAG3 | 3745x1526x2180 | 4455 |
JP*660-2 | 825 | 660 | 750 | 600 | 4006-23TAG2A | 4038x1690x2150 | 6165 |
JP*740-2 | 925 | 740 | 841 | 673 | 4006-23TAG3A | 4038x1690x2150 | 6250 |
JP*880-2 | 1100 | 880 | 1000 | 800 | 4008TAG2 | 4736x2265x2256 | 7450 |
JP*1100-2 | 1375 | 1100 | 1250 | 1000 | 4012-46TWG2A | 4805x2100x2297 | 9050 |
JP*1200-2 | 1500 | 1200 | 1364 | 1091 | 4012-46TWG3A | 4805x2100x2435 | 9100 |
JP*1325-2 | 1656 | 1325 | 1506 | 1205 | 4012-46TAG2A | 4805x2100x2435 | 9100 |
JP*1500-2 | 1875 | 1500 | 1705 | 1364 | 4012-46TAG3A | 4900x2100x2435 | 9200 |
60 Hz Perkins Diesel Generator Set 10kW -1500kW
![]() |
60 Hz Perkins Diesel Generator Set 10kW -1500kW Images |